<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Threads of Reading Blog &#187; higher order thinking</title>
	<atom:link href="http://www.threadsofreading.com/blog/category/higher-order-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threadsofreading.com/blog</link>
	<description>Weaving the Threads of Reading in K-12 Classrooms</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Connections &#8211; Seeing Relationships</title>
		<link>http://www.threadsofreading.com/blog/2011/03/06/making-connections-seeing-relationships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-connections-seeing-relationships</link>
		<comments>http://www.threadsofreading.com/blog/2011/03/06/making-connections-seeing-relationships/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:15:58 +0000</pubDate>
		<dc:creator>The Weaver</dc:creator>
				<category><![CDATA[graphic organizers]]></category>
		<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[struggling readers]]></category>

		<guid isPermaLink="false">http://www.threadsofreading.com/blog/?p=258</guid>
		<description><![CDATA[Students who have difficulty seeing relationships may also have trouble drawing conclusions, making predictions or drawing inferences. Teachers can help students develop their abilities to see patterns and relationships by giving students many opportunities to classify and visualize data. Classification activities can be as simple as asking students to create a simple wheel with spokes [...]]]></description>
			<content:encoded><![CDATA[<p>Students who have difficulty seeing relationships may also have trouble drawing conclusions, making predictions or drawing inferences. Teachers can help students develop their abilities to see patterns and relationships by giving students many opportunities to classify and visualize data.  Classification activities can be as simple as asking students to create a simple wheel with spokes to generating a complex concept map. Once students have organized the information, be sure to have them explain the relationships and why they organized the data in the way they did. </p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2011%2F03%2F06%2Fmaking-connections-seeing-relationships%2F', 'Making+Connections+%26%238211%3B+Seeing+Relationships')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2011%2F03%2F06%2Fmaking-connections-seeing-relationships%2F', title: '+Making+Connections+%26%238211%3B+Seeing+Relationships+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2011/03/06/making-connections-seeing-relationships/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Deep Thinking With Content Instruction</title>
		<link>http://www.threadsofreading.com/blog/2010/02/10/building-deep-thinking-with-content-instruction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-deep-thinking-with-content-instruction</link>
		<comments>http://www.threadsofreading.com/blog/2010/02/10/building-deep-thinking-with-content-instruction/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:00:16 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[reading stategies]]></category>
		<category><![CDATA[understanding text]]></category>
		<category><![CDATA[content instruction]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=168</guid>
		<description><![CDATA[A great way to help students increase their understanding of content text is to get them talking and sharing with one another about a text.  Instead of asking simple knowledge and comprehension questions about the text, have students work with partners or small groups to answer 3-4 process or reaction types of questions over the [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to help students increase their understanding of content text is to get them talking and sharing with one another about a text.  Instead of asking simple knowledge and comprehension questions about the text, have students work with partners or small groups to answer 3-4 process or reaction types of questions over the assigned text. Allow students time to both discuss the question, form a response and then share out to the class. Since both types of questions require students to think more deeply and demonstrate deeper levels of comprehension, the whole class benefits from rich discussions that take place with these types of questions. You will also benefit from hearing your students report out and may uncover confusions, misunderstandings or areas where students made connections that you never expected.</p>
<p>Some examples of process questions include the following:</p>
<p>1.  What didn&#8217;t you understand or what was confusing about this section of the reading assignment?</p>
<p>2.  What text in this section was interesting to learn or gave you some new ideas?</p>
<p>3.  What is the most difficult part of this concept and what could you do to better understand it?</p>
<p>Some examples of reaction types of questions include the following:</p>
<p>1.  If you were the teacher, what questions would you ask your students about this concept or idea?</p>
<p>2.  What kind of a picture or doodle does this concept make you think of?</p>
<p>3.  What 3 ideas or concepts that you have learned before could be connected to this topic/concept?</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F02%2F10%2Fbuilding-deep-thinking-with-content-instruction%2F', 'Building+Deep+Thinking+With+Content+Instruction')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F02%2F10%2Fbuilding-deep-thinking-with-content-instruction%2F', title: '+Building+Deep+Thinking+With+Content+Instruction+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2010/02/10/building-deep-thinking-with-content-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Read It and Now I&#039;m Done!</title>
		<link>http://www.threadsofreading.com/blog/2009/10/27/i-read-it-and-now-im-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-read-it-and-now-im-done</link>
		<comments>http://www.threadsofreading.com/blog/2009/10/27/i-read-it-and-now-im-done/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:50:25 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[Higher Order Reading]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=57</guid>
		<description><![CDATA[Students often have the attitude that once they have read a particular text that they do not need to read the text again. As educators, we need to help students understand that they are not finished with a text just because they have &#8220;read it once.&#8221; We need to help them understand that just as [...]]]></description>
			<content:encoded><![CDATA[<p>Students often have the attitude that once they have read a particular text that they do not need to read the text again. As educators, we need to help students understand that they are not finished with a text just because they have &#8220;read it once.&#8221; We need to help them understand that just as when you watch a movie a second or third time, each time you read a text you see new ideas and relationships that you did not see the first time. We need to help students see that to really understand a text at deeper levels, multiple readings help us go deeper and understand more thoroughly than a quick &#8220;once over&#8221; can provide. When students read a story, have them read it quickly through just for the enjoyment of the story. Once they have some familiarity with the story, then have them read it through the text again this time with a specific purpose in mind. For example, you might ask students to read and think about different characters and to mark with sticky notes places where the author provides clues as to the character traits of the main character. Once students have gone through the text again and cited examples then have them compare their notes and interpretations with a partner or small group of peers. Together the students should come to consensus about what the author is trying to convey in the text. This will help each student delve deeper into the material and understand the text at a much deeper level than they would with a &#8220;I read it once and now I am done&#8221; level of attention.</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F10%2F27%2Fi-read-it-and-now-im-done%2F', 'I+Read+It+and+Now+I%26%23039%3Bm+Done%21')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F10%2F27%2Fi-read-it-and-now-im-done%2F', title: '+I+Read+It+and+Now+I%26%23039%3Bm+Done%21+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2009/10/27/i-read-it-and-now-im-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehension/Higher Order Thinking for Elementary Readers</title>
		<link>http://www.threadsofreading.com/blog/2009/10/27/comprehensionhigher-order-thinking-for-elementary-readers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comprehensionhigher-order-thinking-for-elementary-readers</link>
		<comments>http://www.threadsofreading.com/blog/2009/10/27/comprehensionhigher-order-thinking-for-elementary-readers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:47:38 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[comparehension]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=55</guid>
		<description><![CDATA[As primary students are reading their own books, give them slips of paper that start with a sentence stem such as: I think&#8230;; I noticed&#8230;; I like&#8230;; I learned&#8230; or I wonder&#8230;&#8221; Ask each child to record the title of the book at the top of the paper and to then complete the sentence stem [...]]]></description>
			<content:encoded><![CDATA[<p>As primary students are reading their own books, give them slips of paper that start with a sentence stem such as: I think&#8230;; I noticed&#8230;; I like&#8230;; I learned&#8230; or I wonder&#8230;&#8221; Ask each child to record the title of the book at the top of the paper and to then complete the sentence stem you have given them with a thoughtful conclusion. The child then signs the slip and gives it to you. After several slips have been collected on each book, organize the slips of paper by book. Glue all of the slips on the same book to the inside of a file folder dedicated to that book so that other students may read the comments of their peers about the book. Write the title of the book on the front of the file folder for easy reference.</p>
<p>When you have collected several &#8220;thoughts&#8221; about the book on the inside of the file folder, the folder is ready to be placed in a &#8220;literary corner&#8221; of the classroom. Ask a student who particularly liked the book create a cover design on the file folder for you so that the record is bright and catchy.</p>
<p>Place these instant &#8220;book comments&#8221; in the center for other students to read when they are thinking about new books to select for their own reading. The insight of other students will be informative and helpful as students think about whether or not that book will be a good choice for them as well.</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F10%2F27%2Fcomprehensionhigher-order-thinking-for-elementary-readers%2F', 'Comprehension%2FHigher+Order+Thinking+for+Elementary+Readers')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F10%2F27%2Fcomprehensionhigher-order-thinking-for-elementary-readers%2F', title: '+Comprehension%2FHigher+Order+Thinking+for+Elementary+Readers+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2009/10/27/comprehensionhigher-order-thinking-for-elementary-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Reading Comprehension</title>
		<link>http://www.threadsofreading.com/blog/2009/01/29/teaching-reading-comprehension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-reading-comprehension</link>
		<comments>http://www.threadsofreading.com/blog/2009/01/29/teaching-reading-comprehension/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:14:00 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[Comprehension]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=31</guid>
		<description><![CDATA[After children learn to decode text, the next most important skill for them to develop is the ability to comprehend what they read. One of the ways to check for understanding is to have children explain what has been happening in the section of text that they have read. When children can summarize the actions [...]]]></description>
			<content:encoded><![CDATA[<p>After children learn to decode text, the next most important skill for them to develop is the ability to comprehend what they read. One of the ways to check for understanding is to have children explain what has been happening in the section of text that they have read. When children can summarize the actions that have taken place, we can be reasonably assured that they have gotten meaning from what has been read. Once children can summarize what they have been reading well, the next step is to deepen their thinking by asking them to analyze or reflect on the text in more sophisticated ways. We can do this by asking children &#8220;why&#8221; or &#8220;how&#8221; questions about the characters or their actions which are not explicitly stated in the story. These questions require children to think more deeply about the text and make connections beyond the literal level. Some examples might be: &#8220;How is what happened to character x similar to something that has happened to you? or &#8220;Why do you think the father was angry at the store clerk in the story?&#8221; Engaging children in thinking about the text as they read builds fluency and enhances deep level processing. </p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F01%2F29%2Fteaching-reading-comprehension%2F', 'Teaching+Reading+Comprehension')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F01%2F29%2Fteaching-reading-comprehension%2F', title: '+Teaching+Reading+Comprehension+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2009/01/29/teaching-reading-comprehension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

