<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Threads of Reading Blog &#187; struggling readers</title>
	<atom:link href="http://www.threadsofreading.com/blog/category/struggling-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threadsofreading.com/blog</link>
	<description>Weaving the Threads of Reading in K-12 Classrooms</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Connections &#8211; Seeing Relationships</title>
		<link>http://www.threadsofreading.com/blog/2011/03/06/making-connections-seeing-relationships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-connections-seeing-relationships</link>
		<comments>http://www.threadsofreading.com/blog/2011/03/06/making-connections-seeing-relationships/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:15:58 +0000</pubDate>
		<dc:creator>The Weaver</dc:creator>
				<category><![CDATA[graphic organizers]]></category>
		<category><![CDATA[higher order thinking]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[struggling readers]]></category>

		<guid isPermaLink="false">http://www.threadsofreading.com/blog/?p=258</guid>
		<description><![CDATA[Students who have difficulty seeing relationships may also have trouble drawing conclusions, making predictions or drawing inferences. Teachers can help students develop their abilities to see patterns and relationships by giving students many opportunities to classify and visualize data. Classification activities can be as simple as asking students to create a simple wheel with spokes [...]]]></description>
			<content:encoded><![CDATA[<p>Students who have difficulty seeing relationships may also have trouble drawing conclusions, making predictions or drawing inferences. Teachers can help students develop their abilities to see patterns and relationships by giving students many opportunities to classify and visualize data.  Classification activities can be as simple as asking students to create a simple wheel with spokes to generating a complex concept map. Once students have organized the information, be sure to have them explain the relationships and why they organized the data in the way they did. </p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2011%2F03%2F06%2Fmaking-connections-seeing-relationships%2F', 'Making+Connections+%26%238211%3B+Seeing+Relationships')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2011%2F03%2F06%2Fmaking-connections-seeing-relationships%2F', title: '+Making+Connections+%26%238211%3B+Seeing+Relationships+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2011/03/06/making-connections-seeing-relationships/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motivating Reluctant Readers</title>
		<link>http://www.threadsofreading.com/blog/2010/10/04/motivating-reluctant-readers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motivating-reluctant-readers</link>
		<comments>http://www.threadsofreading.com/blog/2010/10/04/motivating-reluctant-readers/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:34:14 +0000</pubDate>
		<dc:creator>The Weaver</dc:creator>
				<category><![CDATA[reading motivation]]></category>
		<category><![CDATA[reluctant readers]]></category>
		<category><![CDATA[struggling readers]]></category>
		<category><![CDATA[getting children to read more]]></category>
		<category><![CDATA[reluctant reader]]></category>

		<guid isPermaLink="false">http://www.threadsofreading.com/blog/?p=239</guid>
		<description><![CDATA[Kids who struggle with reading often do everything they can to avoid reading. Unfortunately, this is counter-productive and only increased the problem. Reading is a &#8220;participation sport&#8221; that children have to DO to get better. The more a child uses his reading skills, the stronger they become. What to do to get kids reading more [...]]]></description>
			<content:encoded><![CDATA[<p>Kids who struggle with reading often do everything they can to avoid reading. Unfortunately, this is counter-productive and only increased the problem. Reading is a &#8220;participation sport&#8221; that children have to DO to get better. The more a child uses his reading skills, the stronger they become. What to do to get kids reading more so they actually build reading skills is the question on many teacher&#8217;s and parent&#8217;s minds.</p>
<p>Children like books that make them laugh or that appeal to their special interests. One little girl I know loves any books that have to do jokes. She has also watched all of the Harry Potter movies several times and loves any books that have to do with dragons or magicians. she can&#8217;t wait for the day when she can read the Harry Potter books all on her own.  A boy I know, loves to not only watch the Merlin TV show each week, but to also read the Magic Treehouse books featuring a wizard by the same name as the character he knows and enjoys on television. The extra reading practice builds both reading skill and background knowledge.</p>
<p>Another boy loves anything to do with motocross racing. Buying materials that appeal to these interests, keeps these children practicing their reading and enjoying every minute of it. Magazines on a topic of interest can be just as interesting and skill building as any other type of reading material. If a child likes movies that have books connected with them or books that feature the characters from a TV or movie show, then by all means, introduce the child to these special treasures.  So, take the time to get to know what interests the reluctant readers that you know and you may just find that they will spend many hours practicing their reading when they might not have done so before. </p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F10%2F04%2Fmotivating-reluctant-readers%2F', 'Motivating+Reluctant+Readers')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F10%2F04%2Fmotivating-reluctant-readers%2F', title: '+Motivating+Reluctant+Readers+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2010/10/04/motivating-reluctant-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Word Families and Rime Patterns</title>
		<link>http://www.threadsofreading.com/blog/2010/06/08/teaching-word-families-and-rime-patterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-word-families-and-rime-patterns</link>
		<comments>http://www.threadsofreading.com/blog/2010/06/08/teaching-word-families-and-rime-patterns/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:55:30 +0000</pubDate>
		<dc:creator>The Weaver</dc:creator>
				<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[struggling readers]]></category>
		<category><![CDATA[rime patterns]]></category>
		<category><![CDATA[teaching struggling readers]]></category>

		<guid isPermaLink="false">http://www.threadsofreading.com/blog/?p=214</guid>
		<description><![CDATA[A good way to help struggling readers is to help them learn the most common rime patterns. The rime is the part of the word after the first vowel. For example, in the word &#8220;mice&#8221; the /m/ sound is called the onset and the &#8220;ice&#8221; is called the rime. In English, we often change the [...]]]></description>
			<content:encoded><![CDATA[<p>A good way to help struggling readers is to help them learn the most common rime patterns. The rime is the part of the word after the first vowel. For example, in the word &#8220;mice&#8221; the /m/ sound is called the onset and the &#8220;ice&#8221; is called the rime. In English, we often change the initial consonant to create a new word. For example, we can change the initial consonant and create the words: lice, dice, twice and so forth.  Provide the rime patterns to students and have them brainstorm as many words as possible that contain the rime pattern. Children enjoy it and  soon start noticing the rime patterns in many words as they read.</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F06%2F08%2Fteaching-word-families-and-rime-patterns%2F', 'Teaching+Word+Families+and+Rime+Patterns')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F06%2F08%2Fteaching-word-families-and-rime-patterns%2F', title: '+Teaching+Word+Families+and+Rime+Patterns+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2010/06/08/teaching-word-families-and-rime-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Reading</title>
		<link>http://www.threadsofreading.com/blog/2010/04/28/time-and-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-and-reading</link>
		<comments>http://www.threadsofreading.com/blog/2010/04/28/time-and-reading/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:33:16 +0000</pubDate>
		<dc:creator>The Weaver</dc:creator>
				<category><![CDATA[buiilding strong readers]]></category>
		<category><![CDATA[getting kids to read]]></category>
		<category><![CDATA[struggling readers]]></category>
		<category><![CDATA[getting kids to read more]]></category>
		<category><![CDATA[time and reading]]></category>

		<guid isPermaLink="false">http://www.threadsofreading.com/blog/?p=208</guid>
		<description><![CDATA[Reading is a participation sport!  It can&#8217;t be emphasized enough that if we want children to become strong and capable readers, they have to actually READ &#8211; plain and simple.  Think about it.  If you wanted to get better at your favorite sport,  how would you do it?  First you would ensure that you had [...]]]></description>
			<content:encoded><![CDATA[<p>Reading is a participation sport!  It can&#8217;t be emphasized enough that if we want children to become strong and capable readers, they have to actually READ &#8211; plain and simple.  Think about it.  If you wanted to get better at your favorite sport,  how would you do it?  First you would ensure that you had any equipment needed (books) and then you would make sure that you had time to practice (reading).  If you wanted to get really good, you would probably also find someone who was good at this sport to keep you company (friends to talk about books with) and finally, you might also hire a coach (a good reading teacher) to help you improve your abilities.  Researcher Anderson and colleagues reported that students in basal-dominated classrooms spent up to 70% of their reading instructional time completing worksheets. According to the research of Allington and many other reading experts, time actually spent reading is what correlates with higher reading competency.  It seems logical that the more someone practices, the better they become at doing what it is that they have been practicing. Unfortunately, what seems logical is not always what happens in classrooms across the country. The research indicates that students perceived as &#8220;low&#8221; or struggling readers in many classrooms actually spent LESS time reading than did their better performing peers. What&#8217;s that all about?  The greater the need, the more it stands to reason that those with the greatest need should be doing MORE reading &#8211; not less. Take the time to assess how much actual reading goes on in your class and find ways to increase it. Remember, reading is a participation sport which gets better with practice.</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F04%2F28%2Ftime-and-reading%2F', 'Time+and+Reading')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F04%2F28%2Ftime-and-reading%2F', title: '+Time+and+Reading+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2010/04/28/time-and-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Readers &#8211; Does Phonics Still Apply?</title>
		<link>http://www.threadsofreading.com/blog/2010/04/21/struggling-readers-does-phonics-still-apply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=struggling-readers-does-phonics-still-apply</link>
		<comments>http://www.threadsofreading.com/blog/2010/04/21/struggling-readers-does-phonics-still-apply/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:20:58 +0000</pubDate>
		<dc:creator>The Weaver</dc:creator>
				<category><![CDATA[struggling readers]]></category>

		<guid isPermaLink="false">http://www.threadsofreading.com/blog/?p=206</guid>
		<description><![CDATA[Reading specialists have long wondered how best to help older students who struggle with reading. Should they be taught to decode by using phonics programs developed for primary children?  We all know that when students have to spend too much mental energy on decoding, that there is none left for comprehension. As a result, it [...]]]></description>
			<content:encoded><![CDATA[<p>Reading specialists have long wondered how best to help older students who <a href="http://www.threadsofreading.com/Struggling%20Readers.html">struggle with reading</a>. Should they be taught to decode by using phonics programs developed for primary children?  We all know that when students have to spend too much mental energy on decoding, that there is none left for comprehension. As a result, it is vital that older struggling readers learn to read more fluently so that they can spend their mental energy on understanding what they are reading rather than decoding the words they see on the page. While phonics programs are vital for young readers, there has been much controversy over whether or not these programs actually are the best way to help older, struggling readers. Researchers believe that adults use patterning extensively when they read. For example, if you know the word &#8220;beak&#8221; then you can easily identify the pattern words &#8220;leak&#8221; &#8220;teak&#8221; and &#8220;peak.&#8221;  Wylie and Durrell (1970) identified 37 common rime patterns that make up over 500 common words. Helping older students break words into known word parts can also be a helpful strategy for older readers. It is also the most common strategy that adult readers use to decode new words they encounter while reading.</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F04%2F21%2Fstruggling-readers-does-phonics-still-apply%2F', 'Struggling+Readers+%26%238211%3B+Does+Phonics+Still+Apply%3F')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F04%2F21%2Fstruggling-readers-does-phonics-still-apply%2F', title: '+Struggling+Readers+%26%238211%3B+Does+Phonics+Still+Apply%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2010/04/21/struggling-readers-does-phonics-still-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Story Telling</title>
		<link>http://www.threadsofreading.com/blog/2009/12/29/digital-story-telling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-story-telling</link>
		<comments>http://www.threadsofreading.com/blog/2009/12/29/digital-story-telling/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:20:18 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[reading achievment]]></category>
		<category><![CDATA[reading motivation]]></category>
		<category><![CDATA[struggling readers]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[digital story telling]]></category>
		<category><![CDATA[student motivation]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=102</guid>
		<description><![CDATA[If you are looking for ways to motivate children to improve their writing and thinking skills, consider having students produce digital stories. A digital story is a multi-media text consisting of pictures and video clips embedded in a document like a Power Point that is enhanced by a narrated soundtrack that tells the story. According [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for ways to motivate children to improve their writing and thinking skills, consider having students produce digital stories. A digital story is a multi-media text consisting of pictures and video clips embedded in a document like a Power Point that is enhanced by a narrated soundtrack that tells the story. According to the research of Burn and Reed (1999) digital story telling can be a great motivator for even the most reluctant of reader. Digital story telling can be used for presenting both fiction as well as non-fiction text on a topic of interest in the content classroom. Digital story telling helps students organize their thinking, have a purpose for writing, and develops pride and self-confidence as the completed work is shared with other students. Digital story telling can be done either in groups or by individuals and even the most reluctant reader and writer will be motivated to complete a digital story project.</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F12%2F29%2Fdigital-story-telling%2F', 'Digital+Story+Telling')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2009%2F12%2F29%2Fdigital-story-telling%2F', title: '+Digital+Story+Telling+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2009/12/29/digital-story-telling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

