<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Threads of Reading Blog &#187; thinking maps</title>
	<atom:link href="http://www.threadsofreading.com/blog/category/thinking-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threadsofreading.com/blog</link>
	<description>Weaving the Threads of Reading in K-12 Classrooms</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Organizing Information and Linking Key Facts</title>
		<link>http://www.threadsofreading.com/blog/2010/01/27/organizing-information-and-linking-key-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizing-information-and-linking-key-facts</link>
		<comments>http://www.threadsofreading.com/blog/2010/01/27/organizing-information-and-linking-key-facts/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:00:24 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[thinking maps]]></category>
		<category><![CDATA[facts and details]]></category>
		<category><![CDATA[graphic organizers]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=163</guid>
		<description><![CDATA[A great way for students to think about and organize what they are reading is to make a bubble map showing the main topics of the chapter and then listing linking information that belongs to each category as they find it in the text. I like to have kids use either Inspiration or my favorite, [...]]]></description>
			<content:encoded><![CDATA[<p>A great way for students to think about and organize what they are reading is to make a bubble map showing the main topics of the chapter and then listing linking information that belongs to each category as they find it in the text. I like to have kids use either Inspiration or my favorite, free, bubble making tool from  http://bubbl.us/ to have students build a relationship grid. Students put the topic in the center with linking bubbles for the sub-topics. As they find facts and information that relate to the sub-topics, they can either create additional linking bubbles or just put the key information under the topic heading. Students can quickly and easily see the relationships and linking information. Here is a sample grid that could be used on the topic of different animals. Students would create a different graph for each animal studied so that they could easily compare and contrast key features and traits. <div id="attachment_164" class="wp-caption alignnone" style="width: 310px"><a href="http://threadsofreading.com/blog/wp-content/uploads/2010/01/Graph.jpg"><img class="size-medium wp-image-164" title="Relationship Graph" src="http://threadsofreading.com/blog/wp-content/uploads/2010/01/Graph-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">Content Relationship Graph</p></div></p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F01%2F27%2Forganizing-information-and-linking-key-facts%2F', 'Organizing+Information+and+Linking+Key+Facts')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2010%2F01%2F27%2Forganizing-information-and-linking-key-facts%2F', title: '+Organizing+Information+and+Linking+Key+Facts+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2010/01/27/organizing-information-and-linking-key-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Maps for Pre-Reading</title>
		<link>http://www.threadsofreading.com/blog/2008/08/17/mind-maps-for-pre-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-maps-for-pre-reading</link>
		<comments>http://www.threadsofreading.com/blog/2008/08/17/mind-maps-for-pre-reading/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:57:00 +0000</pubDate>
		<dc:creator>KTankersley</dc:creator>
				<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[pre-reading]]></category>
		<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[thinking maps]]></category>
		<category><![CDATA[pre-reading strategies]]></category>

		<guid isPermaLink="false">http://threadsofreading.com/blog/?p=14</guid>
		<description><![CDATA[Wow &#8211; The internet has the greatest tools! A free tool that you definitely will want students to take advantage of is www.bubblus.com. On this tool your students can collaboratively make connections to what they already know about the topic and then create a mind map of their ideas and connections. Following reading, students can [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_lATjK_53chE/SKiemm8_QjI/AAAAAAAAAA8/8vMTy4mOOf0/s1600-h/bubblus_Classroom_Use.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://4.bp.blogspot.com/_lATjK_53chE/SKiemm8_QjI/AAAAAAAAAA8/8vMTy4mOOf0/s320/bubblus_Classroom_Use.jpg" alt="" id="BLOGGER_PHOTO_ID_5235608952946770482" border="0" /></a><br />Wow &#8211; The internet has the greatest tools!  A free tool that you definitely will want students to take advantage of is www.bubblus.com.  On this tool your students can collaboratively make connections to what they already know about the topic and then create a mind map of their ideas and connections. Following reading, students can then revise the mind map to reflect corrections, new knowledge and additional ideas. This is a quick and easy way tool for students of all ages. See the sample I have created on this tool!</p>
<p>&copy;2012 <a href="http://www.threadsofreading.com/blog">The Threads of Reading Blog</a>. All Rights Reserved.</p>.<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2008%2F08%2F17%2Fmind-maps-for-pre-reading%2F', 'Mind+Maps+for+Pre-Reading')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.threadsofreading.com%2Fblog%2F2008%2F08%2F17%2Fmind-maps-for-pre-reading%2F', title: '+Mind+Maps+for+Pre-Reading+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.threadsofreading.com/blog/2008/08/17/mind-maps-for-pre-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

